Forex prop firms in Russia that use static drawdown
Forex: 43 accounts from 3 firms accept traders from Russia and use static drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
43 accounts from 3 firms. Checked on or before 25 October 2026.
| Program | Target | Daily loss | Max loss | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| FundingPips | 2 Step Pro2-step | $5K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $29 | Details |
| Blue Guardian | 2 Step Standard2-step | $5K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $32 | Details |
| FundingPips | 2 Step Flex2-step | $5K | 10% / 8% | 4% | 12% | 1.50 | 80% to 100% | $35 | Details |
| FundingPips | 2 Step Standard2-step | $5K | 8% / 5% | 5% | 10% | 1.30 | 80% to 100% | $39 | Details |
| BrightFunded | 2-Step Bright2-step | €5K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €47 | Details |
| BrightFunded | 2-Step Classic2-step | €5K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €49 | Details |
| FundingPips | 2 Step Pro2-step | $10K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $55 | Details |
| FundingPips | 2 Step Flex2-step | $10K | 10% / 8% | 4% | 12% | 1.50 | 80% to 100% | $64 | Details |
| Blue Guardian | 2 Step Nano2-step | $25K | 8% / 5% | 3% | 10% | 1.30 | 80% to 100% | $66.66 | Details |
| FundingPips | 2 Step Standard2-step | $10K | 8% / 5% | 5% | 10% | 1.30 | 80% to 100% | $72 | Details |
| FundingPips | 1 Step Flex1-step | $5K | 12% | 3% | 12% | 1.00 | 80% to 100% | $74 | Details |
| Blue Guardian | 2 Step Standard2-step | $10K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $75 | Details |
| BrightFunded | 2-Step Bright2-step | €10K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €87 | Details |
| BrightFunded | 2-Step Classic2-step | €10K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €97 | Details |
| FundingPips | 1 Step Flex1-step | $10K | 12% | 3% | 12% | 1.00 | 80% to 100% | $111 | Details |
| Blue Guardian | 2 Step Nano2-step | $50K | 8% / 5% | 3% | 10% | 1.30 | 80% to 100% | $127 | Details |
| FundingPips | 2 Step Pro2-step | $25K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $145 | Details |
| Blue Guardian | 2 Step Standard2-step | $25K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $154 | Details |
| FundingPips | 2 Step Flex2-step | $25K | 10% / 8% | 4% | 12% | 1.50 | 80% to 100% | $175 | Details |
| FundingPips | 2 Step Standard2-step | $25K | 8% / 5% | 5% | 10% | 1.30 | 80% to 100% | $195 | Details |
| BrightFunded | 2-Step Bright2-step | €25K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €187 | Details |
| BrightFunded | 2-Step Classic2-step | €25K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €197 | Details |
| Blue Guardian | 2 Step Standard2-step | $50K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $232 | Details |
| Blue Guardian | 2 Step Nano2-step | $100K | 8% / 5% | 3% | 10% | 1.30 | 80% to 100% | $239 | Details |
| FundingPips | 2 Step Pro2-step | $50K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $249 | Details |
| FundingPips | 1 Step Flex1-step | $25K | 12% | 3% | 12% | 1.00 | 80% to 100% | $255 | Details |
| FundingPips | 2 Step Flex2-step | $50K | 10% / 8% | 4% | 12% | 1.50 | 80% to 100% | $299 | Details |
| BrightFunded | 2-Step Bright2-step | €50K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €277 | Details |
| BrightFunded | 2-Step Classic2-step | €50K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €297 | Details |
| FundingPips | 2 Step Standard2-step | $50K | 8% / 5% | 5% | 10% | 1.30 | 80% to 100% | $349 | Details |
| FundingPips | 1 Step Flex1-step | $50K | 12% | 3% | 12% | 1.00 | 80% to 100% | $353 | Details |
| Blue Guardian | 2 Step Nano2-step | $200K | 8% / 5% | 3% | 10% | 1.30 | 80% to 100% | $460 | Details |
| Blue Guardian | 2 Step Standard2-step | $100K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $463 | Details |
| FundingPips | 2 Step Pro2-step | $100K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $466 | Details |
| BrightFunded | 2-Step Bright2-step | €100K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €477 | Details |
| BrightFunded | 2-Step Classic2-step | €100K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €497 | Details |
| FundingPips | 2 Step Flex2-step | $100K | 10% / 8% | 4% | 12% | 1.50 | 80% to 100% | $555 | Details |
| FundingPips | 2 Step Standard2-step | $100K | 8% / 5% | 5% | 10% | 1.30 | 80% to 100% | $652 | Details |
| FundingPips | 1 Step Flex1-step | $100K | 12% | 3% | 12% | 1.00 | 80% to 100% | $666 | Details |
| FundingPips | 2 Step Pro2-step | $200K | 6% / 6% | 3% | 6% | 2.00 | 80% to 100% | $919 | Details |
| Blue Guardian | 2 Step Standard2-step | $200K | 8% / 4% | 4% | 8% | 1.50 | 85% to 90% | $930 | Details |
| BrightFunded | 2-Step Bright2-step | €200K | 8% / 5% | 4% | 8% | 1.63 | 80% to 100% | €947 | Details |
| BrightFunded | 2-Step Classic2-step | €200K | 10% / 5% | 5% | 10% | 1.50 | 80% to 100% | €997 | Details |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Russia, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Russia use static drawdown?
FundingPips, Blue Guardian and BrightFunded, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
FundingPips’s 2 Step Pro at $29, at list price before discounts.