Compare crypto prop firm challenges
176 account options from 10 firms. The table opens at $100K; pick another size, or click the selected size again to see every account. Checked on or before 25 October 2026.
| Program | Target | Daily loss | Max loss | Drawdown | Payouts | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WenCrypto | Buy Now Pay Later1-step | $5K | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $100 | $5 | Details |
| WenCrypto | Buy Now Pay Later1-step | $10K | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $70 | $7 | Details |
| WenCrypto | Buy Now Pay Later1-step | $20K | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $50 | $10 | Details |
| WenCrypto | Buy Now Pay Later1-step | $50K | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $30 | $15 | Details |
| Breakout | 1-Step Turbo1-step | $5K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $400 | $20 | Details |
| Kraken Prop | Advanced1-step | $5K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $400 | $20 | Details |
| WenCrypto | Buy Now Pay Later1-step | $100K | 4% | None | 8% | Static | 0.50 | 80% | Every 10 business days | $20 | $20 | Details |
| Propr | Turbo 1-Step1-step | $5K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $25 | Details |
| E8 Perpetuals | E8 Pro1-step | $5K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $640 | $32 | Details |
| Breakout | 1-Step Pro1-step | $5K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $660 | $33 | Details |
| Kraken Prop | Intermediate1-step | $5K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $660 | $33 | Details |
| Bitfunded | 1-Step Express1-step | $5K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $780 | $39 | Details |
| Breakout | 1-Step Turbo1-step | $10K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $400 | $40 | Details |
| Crypto Fund Trader | 1-Phase1-step | $5K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $800 | $40 | Details |
| Kraken Prop | Advanced1-step | $10K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $400 | $40 | Details |
| My Funded Perps | Select1-step | $10K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | Daily (one request per day) | $400 | $40 | Details |
| WenCrypto | Double Pass2-step | $5K | 10% / 6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $880 | $44 | Details |
| Breakout | 1-Step Classic1-step | $5K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand, 24/7 | $900 | $45 | Details |
| Kraken Prop | Starter1-step | $5K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand (reviewed within 24 hours) | $900 | $45 | Details |
| Propr | Pro 1-Step1-step | $5K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $900 | $45 | Details |
| E8 Perpetuals | E8 One1-step | $5K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $960 | $48 | Details |
| For Traders Crypto | InstantInstant funding | $3K | None | 3% | 5% | Balance trailing | n/a | 70% to 90% | Every 14 days | $1,633 | $49 | Details |
| Bitfunded | 1-Step Express1-step | $10K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $490 | $49 | Details |
| My Funded Perps | Elite (3% DLL)1-step | $5K | 10% | 3% | 5% | Static | 2.00 | 80% to 90% | On demand | $980 | $49 | Details |
| Propr | Turbo 1-Step1-step | $10K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $50 | Details |
| Propr | Classic 2-Step2-step | $5K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $50 | Details |
| WenCrypto | Single Pass1-step | $5K | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $1,100 | $55 | Details |
| Crypto Fund Trader | 2-Phase2-step | $5K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $1,160 | $58 | Details |
| For Traders Crypto | Fast1-step | $6K | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $983 | $59 | Details |
| HyroTrader | Two-Step2-step | $5K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $1,180 | $59 | Details |
| My Funded Perps | Prime1-step | $10K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | Daily (one request per day) | $600 | $60 | Details |
| Propr | Classic 1-Step1-step | $5K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,200 | $60 | Details |
| Breakout | 1-Step Pro1-step | $10K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $650 | $65 | Details |
| Kraken Prop | Intermediate1-step | $10K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $650 | $65 | Details |
| E8 Perpetuals | E8 Pro1-step | $10K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $680 | $68 | Details |
| HyroTrader | One-Step1-step | $5K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $1,380 | $69 | Details |
| Bitfunded | 1-Step Express1-step | $15K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $493 | $74 | Details |
| Bitfunded | 2-Step2-step | $5K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $1,580 | $79 | Details |
| WenCrypto | Double Pass2-step | $10K | 10% / 6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $790 | $79 | Details |
| Crypto Fund Trader | 1-Phase1-step | $10K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $800 | $80 | Details |
| Breakout | 1-Step Classic1-step | $10K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand, 24/7 | $850 | $85 | Details |
| Kraken Prop | Starter1-step | $10K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand (reviewed within 24 hours) | $850 | $85 | Details |
| Propr | Pro 1-Step1-step | $10K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $850 | $85 | Details |
| My Funded Perps | Signature1-step | $10K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | Daily (one request per day) | $870 | $87 | Details |
| E8 Perpetuals | E8 One1-step | $10K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $880 | $88 | Details |
| For Traders Crypto | InstantInstant funding | $6K | None | 3% | 5% | Balance trailing | n/a | 70% to 90% | Every 14 days | $1,483 | $89 | Details |
| HyroTrader | Zero-Step1-step | $5K | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,780 | $89 | Details |
| Breakout | 1-Step Turbo1-step | $25K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $380 | $95 | Details |
| Kraken Prop | Advanced1-step | $25K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $380 | $95 | Details |
| My Funded Perps | Elite (3% DLL)1-step | $10K | 10% | 3% | 5% | Static | 2.00 | 80% to 90% | On demand | $950 | $95 | Details |
| Bitfunded | 2-Step2-step | $10K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $990 | $99 | Details |
| Bitfunded | 1-Step1-step | $5K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,980 | $99 | Details |
| My Funded Perps | Elite (No DLL)1-step | $5K | 10% | None | 5% | Static | 2.00 | 80% to 90% | On demand | $1,980 | $99 | Details |
| WenCrypto | Single Pass1-step | $10K | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $990 | $99 | Details |
| My Funded Perps | Select1-step | $25K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | Daily (one request per day) | $400 | $100 | Details |
| Propr | Classic 2-Step2-step | $10K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $100 | Details |
| Crypto Fund Trader | 2-Phase2-step | $10K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $1,100 | $110 | Details |
| Propr | Classic 1-Step1-step | $10K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,100 | $110 | Details |
| HyroTrader | Two-Step2-step | $10K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $1,190 | $119 | Details |
| Bitfunded | 1-Step Express1-step | $25K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $496 | $124 | Details |
| Crypto Fund Trader | InstantInstant funding | $2.5K | None | 4% | 6% | Static | n/a | 50% to 90% | At 10% profit or after 15 trading days | $5,000 | $125 | Details |
| Propr | Turbo 1-Step1-step | $25K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $500 | $125 | Details |
| For Traders Crypto | Fast1-step | $15K | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $860 | $129 | Details |
| HyroTrader | One-Step1-step | $10K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $1,290 | $129 | Details |
| Bitfunded | Instant FundingInstant funding | $2.5K | None | 3% | 6% | Static | n/a | 60% | Monthly | $5,160 | $129 | Details |
| For Traders Crypto | Fast PRO1-step | $25K | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $548 | $137 | Details |
| E8 Perpetuals | E8 Pro1-step | $25K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $592 | $148 | Details |
| Bitfunded | 2-Step2-step | $15K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $993 | $149 | Details |
| Bitfunded | 1-Step1-step | $10K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,490 | $149 | Details |
| Breakout | 1-Step Pro1-step | $25K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $600 | $150 | Details |
| Kraken Prop | Intermediate1-step | $25K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $600 | $150 | Details |
| WenCrypto | Double Pass2-step | $20K | 10% / 6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $780 | $156 | Details |
| My Funded Perps | Prime1-step | $25K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | Daily (one request per day) | $640 | $160 | Details |
| For Traders Crypto | InstantInstant funding | $15K | None | 3% | 5% | Balance trailing | n/a | 70% to 90% | Every 14 days | $1,127 | $169 | Details |
| HyroTrader | Zero-Step1-step | $10K | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,690 | $169 | Details |
| Breakout | 1-Step Turbo1-step | $50K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $360 | $180 | Details |
| Kraken Prop | Advanced1-step | $50K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $360 | $180 | Details |
| Propr | Pro 1-Step1-step | $25K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $740 | $185 | Details |
| E8 Perpetuals | E8 One1-step | $25K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $752 | $188 | Details |
| My Funded Perps | Select1-step | $50K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | Daily (one request per day) | $380 | $190 | Details |
| My Funded Perps | Elite (No DLL)1-step | $10K | 10% | None | 5% | Static | 2.00 | 80% to 90% | On demand | $1,940 | $194 | Details |
| WenCrypto | Single Pass1-step | $20K | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $975 | $195 | Details |
| For Traders Crypto | Fast PRO1-step | $50K | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $398 | $199 | Details |
| Bitfunded | 1-Step1-step | $15K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,327 | $199 | Details |
| Bitfunded | 1-Step Express1-step | $50K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $398 | $199 | Details |
| My Funded Perps | Signature1-step | $25K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | Daily (one request per day) | $836 | $209 | Details |
| Breakout | 1-Step Classic1-step | $25K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand, 24/7 | $860 | $215 | Details |
| Kraken Prop | Starter1-step | $25K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand (reviewed within 24 hours) | $860 | $215 | Details |
| Crypto Fund Trader | 1-Phase1-step | $25K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $876 | $219 | Details |
| E8 Perpetuals | E8 Pro1-step | $50K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $456 | $228 | Details |
| Crypto Fund Trader | 2-Phase2-step | $25K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $960 | $240 | Details |
| Crypto Fund Trader | InstantInstant funding | $5K | None | 4% | 6% | Static | n/a | 50% to 90% | At 10% profit or after 15 trading days | $4,800 | $240 | Details |
| Propr | Turbo 1-Step1-step | $50K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $490 | $245 | Details |
| HyroTrader | Two-Step2-step | $25K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $996 | $249 | Details |
| Bitfunded | 2-Step2-step | $25K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $996 | $249 | Details |
| Bitfunded | Instant FundingInstant funding | $5K | None | 3% | 6% | Static | n/a | 60% | Monthly | $4,980 | $249 | Details |
| My Funded Perps | Elite (3% DLL)1-step | $25K | 10% | 3% | 5% | Static | 2.00 | 80% to 90% | On demand | $996 | $249 | Details |
| Propr | Classic 2-Step2-step | $25K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $1,000 | $250 | Details |
| For Traders Crypto | Fast1-step | $25K | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $1,076 | $269 | Details |
| Propr | Classic 1-Step1-step | $25K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $1,100 | $275 | Details |
| Breakout | 1-Step Pro1-step | $50K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $560 | $280 | Details |
| Kraken Prop | Intermediate1-step | $50K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $560 | $280 | Details |
| E8 Perpetuals | E8 One1-step | $50K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $576 | $288 | Details |
| For Traders Crypto | Fast PRO1-step | $100K | 6% | None | 4% | End-of-day trailing | 1.50 | 90% | On demand, with capped rewards | $289 | $289 | Details |
| For Traders Crypto | InstantInstant funding | $25K | None | 3% | 5% | Balance trailing | n/a | 70% to 90% | Every 14 days | $1,196 | $299 | Details |
| HyroTrader | One-Step1-step | $25K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $1,196 | $299 | Details |
| Bitfunded | 1-Step1-step | $25K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $1,196 | $299 | Details |
| My Funded Perps | Prime1-step | $50K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | Daily (one request per day) | $600 | $300 | Details |
| Breakout | 1-Step Turbo1-step | $100K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $330 | $330 | Details |
| Kraken Prop | Advanced1-step | $100K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $330 | $330 | Details |
| Propr | Pro 1-Step1-step | $50K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $710 | $355 | Details |
| My Funded Perps | Select1-step | $100K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | Daily (one request per day) | $360 | $360 | Details |
| Crypto Fund Trader | 1-Phase1-step | $50K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $738 | $369 | Details |
| HyroTrader | Two-Step2-step | $50K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $758 | $379 | Details |
| HyroTrader | Zero-Step1-step | $25K | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,516 | $379 | Details |
| WenCrypto | Double Pass2-step | $50K | 10% / 6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $766 | $383 | Details |
| Crypto Fund Trader | 2-Phase2-step | $50K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $778 | $389 | Details |
| Bitfunded | 2-Step2-step | $50K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $798 | $399 | Details |
| Bitfunded | 1-Step Express1-step | $100K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $399 | $399 | Details |
| Breakout | 1-Step Classic1-step | $50K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand, 24/7 | $800 | $400 | Details |
| Kraken Prop | Starter1-step | $50K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand (reviewed within 24 hours) | $800 | $400 | Details |
| My Funded Perps | Signature1-step | $50K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | Daily (one request per day) | $838 | $419 | Details |
| Bitfunded | Instant FundingInstant funding | $10K | None | 3% | 6% | Static | n/a | 60% | Monthly | $4,490 | $449 | Details |
| Propr | Turbo 1-Step1-step | $100K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $450 | $450 | Details |
| Propr | Classic 2-Step2-step | $50K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $900 | $450 | Details |
| For Traders Crypto | Fast1-step | $50K | 10% | 3% | 6% | Balance trailing | 1.67 | 80% | Every 14 days | $938 | $469 | Details |
| Crypto Fund Trader | InstantInstant funding | $10K | None | 4% | 6% | Static | n/a | 50% to 90% | At 10% profit or after 15 trading days | $4,750 | $475 | Details |
| WenCrypto | Single Pass1-step | $50K | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $958 | $479 | Details |
| My Funded Perps | Elite (No DLL)1-step | $25K | 10% | None | 5% | Static | 2.00 | 80% to 90% | On demand | $1,928 | $482 | Details |
| E8 Perpetuals | E8 One1-step | $100K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $488 | $488 | Details |
| E8 Perpetuals | E8 Pro1-step | $100K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $488 | $488 | Details |
| For Traders Crypto | InstantInstant funding | $50K | None | 3% | 5% | Balance trailing | n/a | 70% to 90% | Every 14 days | $978 | $489 | Details |
| My Funded Perps | Elite (3% DLL)1-step | $50K | 10% | 3% | 5% | Static | 2.00 | 80% to 90% | On demand | $990 | $495 | Details |
| Propr | Classic 1-Step1-step | $50K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $990 | $495 | Details |
| HyroTrader | One-Step1-step | $50K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $998 | $499 | Details |
| Bitfunded | 1-Step1-step | $50K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $998 | $499 | Details |
| Breakout | 1-Step Pro1-step | $100K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $545 | $545 | Details |
| Kraken Prop | Intermediate1-step | $100K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $545 | $545 | Details |
| Bitfunded | 1-Step Express1-step | $150K | 9% | 3% | 3% | Static | 3.00 | 80% | Up to 2 per 30 days | $366 | $549 | Details |
| HyroTrader | Two-Step2-step | $100K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $579 | $579 | Details |
| My Funded Perps | Prime1-step | $100K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | Daily (one request per day) | $595 | $595 | Details |
| Crypto Fund Trader | 1-Phase1-step | $100K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $619 | $619 | Details |
| HyroTrader | Zero-Step1-step | $50K | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $1,258 | $629 | Details |
| Breakout | 1-Step Turbo1-step | $200K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand, 24/7 | $330 | $660 | Details |
| Crypto Fund Trader | 2-Phase2-step | $100K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $660 | $660 | Details |
| Kraken Prop | Advanced1-step | $200K | 9% | 3% | 3% | Static | 3.00 | 80% to 90% | On demand (reviewed within 24 hours) | $330 | $660 | Details |
| Propr | Pro 1-Step1-step | $100K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $699 | $699 | Details |
| HyroTrader | One-Step1-step | $100K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $749 | $749 | Details |
| Propr | Classic 2-Step2-step | $100K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $749 | $749 | Details |
| WenCrypto | Double Pass2-step | $100K | 10% / 6% | 5% | 8% | Static | 2.00 | 80% | Every 10 business days | $759 | $759 | Details |
| E8 Perpetuals | E8 One1-step | $200K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $399 | $798 | Details |
| Bitfunded | 2-Step2-step | $100K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% | Up to 2 per 30 days | $799 | $799 | Details |
| Breakout | 1-Step Classic1-step | $100K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand, 24/7 | $800 | $800 | Details |
| Kraken Prop | Starter1-step | $100K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | On demand (reviewed within 24 hours) | $800 | $800 | Details |
| My Funded Perps | Signature1-step | $100K | 10% | 3% | 6% | Static | 1.67 | 80% to 90% | Daily (one request per day) | $839 | $839 | Details |
| Propr | Turbo 1-Step1-step | $200K | 9% | 3% | 3% | Static | 3.00 | 80% | On demand | $450 | $899 | Details |
| HyroTrader | Zero-Step1-step | $100K | 10% | 3% | 5% | Static | 2.00 | 80% | On demand | $949 | $949 | Details |
| WenCrypto | Single Pass1-step | $100K | 9% | 3% | 5% | Static | 1.80 | 80% | Every 10 business days | $949 | $949 | Details |
| My Funded Perps | Elite (No DLL)1-step | $50K | 10% | None | 5% | Static | 2.00 | 80% to 90% | On demand | $1,930 | $965 | Details |
| HyroTrader | Two-Step2-step | $200K | 10% / 5% | 5% | 10% | Static | 1.50 | 80% to 90% | On demand | $485 | $969 | Details |
| E8 Perpetuals | E8 Pro1-step | $200K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $499 | $998 | Details |
| Bitfunded | 1-Step1-step | $100K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $999 | $999 | Details |
| Propr | Classic 1-Step1-step | $100K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $999 | $999 | Details |
| Breakout | 1-Step Pro1-step | $200K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand, 24/7 | $545 | $1,090 | Details |
| Kraken Prop | Intermediate1-step | $200K | 12% | 3% | 5% | Static | 2.40 | 80% to 90% | On demand (reviewed within 24 hours) | $545 | $1,090 | Details |
| Crypto Fund Trader | 1-Phase1-step | $200K | 10% | 4% | 6% | Balance trailing | 1.67 | 80% to 90% | After 15 trading days or every 30 days | $600 | $1,199 | Details |
| Crypto Fund Trader | 2-Phase2-step | $200K | 8% / 5% | 5% | 10% | Static | 1.30 | 80% to 90% | After 15 trading days or every 30 days | $625 | $1,250 | Details |
| HyroTrader | One-Step1-step | $200K | 10% | 4% | 6% | Static | 1.67 | 80% to 90% | On demand | $650 | $1,299 | Details |
| Bitfunded | 1-Step1-step | $150K | 10% | 4% | 6% | Static | 1.67 | 80% | Up to 2 per 30 days | $933 | $1,399 | Details |
| Propr | Pro 1-Step1-step | $200K | 12% | 3% | 5% | Static | 2.40 | 80% | On demand | $700 | $1,399 | Details |
| Propr | Classic 2-Step2-step | $200K | 5% / 10% | 5% | 8% | Equity trailing | 1.88 | 80% | On demand | $750 | $1,499 | Details |
| E8 Perpetuals | E8 One1-step | $400K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $400 | $1,598 | Details |
| E8 Perpetuals | E8 One1-step | $500K | 9% | 4% | 6% | Balance trailing | 1.50 | 80% to 100% | On demand | $400 | $1,998 | Details |
| Propr | Classic 1-Step1-step | $200K | 10% | 3% | 6% | Static | 1.67 | 80% | On demand | $999 | $1,998 | Details |
| E8 Perpetuals | E8 Pro1-step | $400K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $525 | $2,098 | Details |
| E8 Perpetuals | E8 Pro1-step | $500K | 8% | 2.5% | 8% | Static | 1.00 | 80% to 100% | Daily, after 1% profit | $520 | $2,598 | Details |
No challenges match these filters. Pick another size or clear a filter.
Target ÷ loss is the total profit target divided by the max loss limit. Lower means less profit is needed for each unit of risk. Prices are list prices before discounts. Per $100K converts EUR and GBP at a fixed rate for ranking only.
Featured challenges, explained
One account per firm, broken down into dollar amounts, break-even return and the rules that most often cause a fail.
- E8 One1-step$100K$4889% target, 6% max loss
- Breakout 1-Step Pro1-step$100K$54512% target, 5% max loss
- Crypto Fund Trader 2-Phase2-step$100K$6608% + 5% target, 10% max loss
- For Traders Crypto Fast PRO1-step$100K$2896% target, 4% max loss
- HyroTrader One-Step1-step$100K$74910% target, 6% max loss
- Bitfunded 2-Step2-step$100K$7998% + 5% target, 10% max loss
- Kraken Prop Starter1-step$100K$80010% target, 6% max loss
- My Funded Perps Elite (3% DLL)1-step$50K$49510% target, 5% max loss
- Propr Classic 1-Step1-step$100K$99910% target, 6% max loss
- WenCrypto Single Pass1-step$100K$9499% target, 5% max loss
Frequently asked questions
What does "target ÷ loss" mean?
It is the total profit target across all phases divided by the max loss limit. A 10% target with a 10% max loss gives 1.00. A lower number means you need less profit for each unit of risk the firm allows, which usually makes a challenge easier to pass.
Why compare cost per $100K?
Firms price account sizes differently, so the cheapest $10K account is not always the cheapest way to get funded capital. Cost per $100K divides the price by the account size so you can compare across sizes. EUR and GBP prices are converted at a fixed rate for this column only.
Are these prices the final price I pay?
No. They are list prices before discount codes, taxes or add-ons such as a higher profit split or a refundable fee. Firms run discounts often, which are shown on each firm offer page.
What is the difference between 1-step, 2-step and instant funding?
A 1-step challenge has one profit target to reach. A 2-step challenge has two phases, usually with a lower target in the second. Instant funding skips the evaluation and gives you a funded account straight away, usually at a higher price and with tighter loss limits.