Futures prop firms in Brazil that use end-of-day drawdown
Futures: 82 accounts from 9 firms accept traders from Brazil and use end-of-day drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
82 accounts from 9 firms. Checked on or before 25 October 2026.
| Program | Target | Daily loss | Max loss | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| Topstep | Trading Combine (Standard)1-step | $50K | 6% | None | 4% | 1.50 | 90% | $49/mo | Details |
| Lucid Trading | LucidFlex1-step | $25K | 5% | 2.4% | 4% | 1.25 | 90% | $65 | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $50K | 6% | None | 4% | 1.50 | 90% | $95/mo | Details |
| Topstep | Trading Combine (Standard)1-step | $100K | 6% | None | 3% | 2.00 | 90% | $99/mo | Details |
| Tradeify | Growth1-step | $25K | 6% | 2.4% | 4% | 1.50 | 90% | $99 | Details |
| My Funded Futures | Builder1-step | $25K | 6% | 2.4% | 4% | 1.50 | 80% | $105 | Details |
| Lucid Trading | LucidPro1-step | $25K | 5% | 2.4% | 4% | 1.25 | 90% | $108 | Details |
| Tradeify | Select1-step | $25K | 6% | None | 4% | 1.50 | 90% | $109 | Details |
| Lucid Trading | LucidFlex1-step | $50K | 6% | 2.4% | 4% | 1.50 | 90% | $115 | Details |
| FTMO Futures | Growth1-step | $50K | 6% | None | 4% | 1.50 | 90% | $119/mo | Details |
| E8 Futures | E8 Signature1-step | $25K | 6% | None | 4% | 1.50 | 80% | $120 | Details |
| E8 Futures | E8 Zero Starter1-step | $25K | 6% | None | 4% | 1.50 | 80% to 100% | $128 | Details |
| FTMO Futures | Pro1-step | $50K | 6% | 2% | 6% | 1.00 | 90% | $139/mo | Details |
| FundedNext Futures | Flex1-step | $50K | 5% | None | 3% | 1.67 | 95% | $141.99 | Details |
| My Funded Futures | Rapid EOD1-step | $25K | 6% | None | 4% | 1.50 | 90% | $145 | Details |
| Tradeify | Growth1-step | $50K | 6% | 2.5% | 4% | 1.50 | 90% | $145 | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $100K | 6% | None | 3% | 2.00 | 90% | $149/mo | Details |
| Earn2Trade | Trader Career Path1-step | $25K | 7% | 2.2% | 6% | 1.17 | 50% to 80% | $150/mo | Details |
| My Funded Futures | Builder1-step | $50K | 6% | 2% | 4% | 1.50 | 80% | $153 | Details |
| FundedNext Futures | Rapid Pro1-step | $25K | 6% | None | 4% | 1.50 | 90% | $159.98 | Details |
| FundedNext Futures | Rapid Daily1-step | $25K | 6% | 2% | 4% | 1.50 | 90% | $159.98 | Details |
| Tradeify | Select1-step | $50K | 6% | None | 4% | 1.50 | 90% | $165 | Details |
| FTMO Futures | Growth1-step | $100K | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Details |
| Earn2Trade | Gauntlet Mini1-step | $50K | 6% | 2.2% | 4% | 1.50 | 50% to 80% | $170/mo | Details |
| E8 Futures | E8 Signature1-step | $50K | 6% | None | 4% | 1.50 | 80% | $170 | Details |
| Lucid Trading | LucidPro1-step | $50K | 6% | 2.4% | 4% | 1.50 | 90% | $172 | Details |
| Earn2Trade | Trader Career Path1-step | $50K | 6% | 2.2% | 4% | 1.50 | 50% to 80% | $190/mo | Details |
| FTMO Futures | Pro1-step | $100K | 6% | 1.5% | 4.5% | 1.33 | 90% | $199/mo | Details |
| Topstep | Trading Combine (Standard)1-step | $150K | 6% | None | 3% | 2.00 | 90% | $199/mo | Details |
| Lucid Trading | LucidFlex1-step | $100K | 6% | 1.8% | 3% | 2.00 | 90% | $215 | Details |
| E8 Futures | E8 Zero Starter1-step | $50K | 6% | None | 3% | 2.00 | 80% to 100% | $218 | Details |
| My Funded Futures | Rapid EOD1-step | $50K | 6% | None | 4% | 1.50 | 90% | $225 | Details |
| E8 Futures | E8 Zero Max1-step | $25K | 6% | None | 4% | 1.50 | 80% to 100% | $228 | Details |
| FTMO Futures | Growth1-step | $150K | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $150K | 6% | None | 3% | 2.00 | 90% | $229/mo | Details |
| Tradeify | Growth1-step | $100K | 6% | 2.5% | 3.5% | 1.71 | 90% | $255 | Details |
| My Funded Futures | Pro1-step | $50K | 6% | None | 4% | 1.50 | 80% | $265 | Details |
| Tradeify | Select1-step | $100K | 6% | None | 3% | 2.00 | 90% | $265 | Details |
| FTMO Futures | Pro1-step | $150K | 6% | 1.33% | 4% | 1.50 | 90% | $269/mo | Details |
| Lucid Trading | LucidPro1-step | $100K | 6% | 1.8% | 3% | 2.00 | 90% | $272 | Details |
| FundedNext Futures | Flex1-step | $100K | 5% | None | 2.5% | 2.00 | 95% | $273.99 | Details |
| E8 Futures | E8 Signature1-step | $100K | 6% | None | 3% | 2.00 | 80% | $280 | Details |
| My Funded Futures | Builder1-step | $100K | 6% | 1.75% | 3% | 2.00 | 80% | $282 | Details |
| FundedNext Futures | DirectInstant funding | $50K | None | 2% | 4% | n/a | 90% | $283.99 | Details |
| FundedNext Futures | Rapid Pro1-step | $50K | 6% | None | 4% | 1.50 | 90% | $299.98 | Details |
| FundedNext Futures | Rapid Daily1-step | $50K | 6% | 2% | 4% | 1.50 | 90% | $299.98 | Details |
| Earn2Trade | Gauntlet Mini1-step | $100K | 6% | 2.2% | 3.5% | 1.71 | 50% to 80% | $315/mo | Details |
| Lucid Trading | LucidFlex1-step | $150K | 6% | 1.8% | 3% | 2.00 | 90% | $323 | Details |
| E8 Futures | E8 Zero Max1-step | $50K | 6% | None | 3% | 2.00 | 80% to 100% | $328 | Details |
| Lucid Trading | LucidDirectInstant funding | $25K | None | None | 4% | n/a | 90% | $329 | Details |
| E8 Futures | E8 Zero Starter1-step | $100K | 6.5% | None | 3% | 2.17 | 80% to 100% | $338 | Details |
| Tradeify | Lightning FundedInstant funding | $25K | None | None | 4% | n/a | 90% | $345 | Details |
| Earn2Trade | Trader Career Path1-step | $100K | 6% | 2.2% | 3.5% | 1.71 | 50% to 80% | $350/mo | Details |
| Lucid Trading | LucidPro1-step | $150K | 6% | 1.8% | 3% | 2.00 | 90% | $365 | Details |
| Tradeify | Growth1-step | $150K | 6% | 2.5% | 3.33% | 1.80 | 90% | $369 | Details |
| Tradeify | Select1-step | $150K | 6% | None | 3% | 2.00 | 90% | $369 | Details |
| Earn2Trade | Gauntlet Mini1-step | $150K | 6% | 2.2% | 3% | 2.00 | 50% to 80% | $375/mo | Details |
| My Funded Futures | Builder1-step | $150K | 6% | 1.67% | 3% | 2.00 | 80% | $398 | Details |
| My Funded Futures | Pro1-step | $100K | 6% | None | 3% | 2.00 | 80% | $401 | Details |
| E8 Futures | E8 Zero Starter1-step | $150K | 6% | None | 2.66% | 2.26 | 80% to 100% | $438 | Details |
| E8 Futures | E8 Signature1-step | $150K | 6% | None | 2.67% | 2.25 | 80% | $450 | Details |
| Apex Trader Funding | EOD Trail1-step | $25K | 6% | 2% | 4% | 1.50 | 100% | $490 | Details |
| FundedNext Futures | Flex1-step | $150K | 5.33% | None | 2.67% | 2.00 | 95% | $490.99 | Details |
| Tradeify | Lightning FundedInstant funding | $50K | None | 2.5% | 4% | n/a | 90% | $492 | Details |
| FundedNext Futures | Rapid Pro1-step | $100K | 5% | None | 2.5% | 2.00 | 90% | $499.98 | Details |
| FundedNext Futures | Rapid Daily1-step | $100K | 5% | 1.25% | 2.5% | 2.00 | 90% | $499.98 | Details |
| Lucid Trading | LucidDirectInstant funding | $50K | None | 2.4% | 4% | n/a | 90% | $515 | Details |
| Earn2Trade | Gauntlet Mini1-step | $200K | 5.5% | 2.2% | 3% | 1.83 | 50% to 80% | $550/mo | Details |
| My Funded Futures | Pro1-step | $150K | 6% | None | 3% | 2.00 | 80% | $557 | Details |
| E8 Futures | E8 Zero Max1-step | $100K | 6.5% | None | 3% | 2.17 | 80% to 100% | $588 | Details |
| Apex Trader Funding | EOD Trail1-step | $50K | 6% | 2% | 4% | 1.50 | 100% | $590 | Details |
| Tradeify | Lightning FundedInstant funding | $100K | None | 2.5% | 4% | n/a | 90% | $660 | Details |
| Lucid Trading | LucidDirectInstant funding | $100K | None | 2.1% | 3.5% | n/a | 90% | $700 | Details |
| Tradeify | Lightning FundedInstant funding | $150K | None | 2% | 3.5% | n/a | 90% | $796 | Details |
| Lucid Trading | LucidDirectInstant funding | $150K | None | 2% | 3.33% | n/a | 90% | $836 | Details |
| E8 Futures | E8 Zero Max1-step | $200K | 6.75% | None | 3% | 2.25 | 80% to 100% | $1,088 | Details |
| Apex Trader Funding | EOD Trail (No Activation Fee)1-step | $25K | 6% | 2% | 4% | 1.50 | 100% | $1,090 | Details |
| Apex Trader Funding | EOD Trail1-step | $100K | 6% | 1.5% | 3% | 2.00 | 100% | $1,190 | Details |
| Apex Trader Funding | EOD Trail (No Activation Fee)1-step | $50K | 6% | 2% | 4% | 1.50 | 100% | $1,190 | Details |
| Apex Trader Funding | EOD Trail (No Activation Fee)1-step | $100K | 6% | 1.5% | 3% | 2.00 | 100% | $1,590 | Details |
| Apex Trader Funding | EOD Trail1-step | $150K | 6% | 1.33% | 2.67% | 2.25 | 100% | $2,190 | Details |
| Apex Trader Funding | EOD Trail (No Activation Fee)1-step | $150K | 6% | 1.33% | 2.67% | 2.25 | 100% | $2,490 | Details |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Brazil, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Brazil use end-of-day drawdown?
FTMO Futures, Topstep, FundedNext Futures, Earn2Trade, My Funded Futures and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.