Futures prop firms in Canada that have no daily drawdown
Futures: 58 accounts from 9 firms accept traders from Canada and have no daily drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
58 accounts from 9 firms. Checked on or before 25 October 2026.
| Program | Target | Daily loss | Max loss | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| Topstep | Trading Combine (Standard)1-step | $50K | 6% | None | 4% | 1.50 | 90% | $49/mo | Details |
| My Funded Futures | Studio1-step | $5K | 10% | None | 5% | 2.00 | 80% to 90% | $75 | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $50K | 6% | None | 4% | 1.50 | 90% | $95/mo | Details |
| Topstep | Trading Combine (Standard)1-step | $100K | 6% | None | 3% | 2.00 | 90% | $99/mo | Details |
| Tradeify | Select1-step | $25K | 6% | None | 4% | 1.50 | 90% | $109 | Details |
| FTMO Futures | Growth1-step | $50K | 6% | None | 4% | 1.50 | 90% | $119/mo | Details |
| E8 Futures | E8 Signature1-step | $25K | 6% | None | 4% | 1.50 | 80% | $120 | Details |
| E8 Futures | E8 Zero Starter1-step | $25K | 6% | None | 4% | 1.50 | 80% to 100% | $128 | Details |
| My Funded Futures | Studio1-step | $10K | 10% | None | 5% | 2.00 | 80% to 90% | $140 | Details |
| FundedNext Futures | Flex1-step | $50K | 5% | None | 3% | 1.67 | 95% | $141.99 | Details |
| My Funded Futures | Rapid1-step | $25K | 6% | None | 4% | 1.50 | 90% | $145 | Details |
| My Funded Futures | Rapid EOD1-step | $25K | 6% | None | 4% | 1.50 | 90% | $145 | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $100K | 6% | None | 3% | 2.00 | 90% | $149/mo | Details |
| Take Profit Trader | Trading Test1-step | $25K | 6% | None | 6% | 1.00 | 80% to 90% | $150/mo | Details |
| FundedNext Futures | Rapid Pro1-step | $25K | 6% | None | 4% | 1.50 | 90% | $159.98 | Details |
| Tradeify | Select1-step | $50K | 6% | None | 4% | 1.50 | 90% | $165 | Details |
| Apex Trader Funding | Intraday Trail1-step | $25K | 6% | None | 4% | 1.50 | 100% | $167 | Details |
| FTMO Futures | Growth1-step | $100K | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Details |
| E8 Futures | E8 Signature1-step | $50K | 6% | None | 4% | 1.50 | 80% | $170 | Details |
| Take Profit Trader | Trading Test1-step | $50K | 6% | None | 4% | 1.50 | 80% to 90% | $170/mo | Details |
| Topstep | Trading Combine (Standard)1-step | $150K | 6% | None | 3% | 2.00 | 90% | $199/mo | Details |
| My Funded Futures | Rapid1-step | $50K | 6% | None | 4% | 1.50 | 90% | $209 | Details |
| E8 Futures | E8 Zero Starter1-step | $50K | 6% | None | 3% | 2.00 | 80% to 100% | $218 | Details |
| My Funded Futures | Rapid EOD1-step | $50K | 6% | None | 4% | 1.50 | 90% | $225 | Details |
| E8 Futures | E8 Zero Max1-step | $25K | 6% | None | 4% | 1.50 | 80% to 100% | $228 | Details |
| FTMO Futures | Growth1-step | $150K | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Details |
| Topstep | Trading Combine (No Activation Fee)1-step | $150K | 6% | None | 3% | 2.00 | 90% | $229/mo | Details |
| Take Profit Trader | Trading Test1-step | $75K | 6% | None | 3.33% | 1.80 | 80% to 90% | $245/mo | Details |
| Apex Trader Funding | Intraday Trail1-step | $50K | 6% | None | 4% | 1.50 | 100% | $249 | Details |
| My Funded Futures | Pro1-step | $50K | 6% | None | 4% | 1.50 | 80% | $265 | Details |
| Tradeify | Select1-step | $100K | 6% | None | 3% | 2.00 | 90% | $265 | Details |
| FundedNext Futures | Flex1-step | $100K | 5% | None | 2.5% | 2.00 | 95% | $273.99 | Details |
| My Funded Futures | Studio1-step | $20K | 10% | None | 5% | 2.00 | 80% to 90% | $280 | Details |
| E8 Futures | E8 Signature1-step | $100K | 6% | None | 3% | 2.00 | 80% | $280 | Details |
| FundedNext Futures | Rapid Pro1-step | $50K | 6% | None | 4% | 1.50 | 90% | $299.98 | Details |
| E8 Futures | E8 Zero Max1-step | $50K | 6% | None | 3% | 2.00 | 80% to 100% | $328 | Details |
| Lucid Trading | LucidDirectInstant funding | $25K | None | None | 4% | n/a | 90% | $329 | Details |
| Take Profit Trader | Trading Test1-step | $100K | 6% | None | 3% | 2.00 | 80% to 90% | $330/mo | Details |
| E8 Futures | E8 Zero Starter1-step | $100K | 6.5% | None | 3% | 2.17 | 80% to 100% | $338 | Details |
| Tradeify | Lightning FundedInstant funding | $25K | None | None | 4% | n/a | 90% | $345 | Details |
| My Funded Futures | Rapid1-step | $100K | 6% | None | 3% | 2.00 | 90% | $356 | Details |
| Take Profit Trader | Trading Test1-step | $150K | 6% | None | 3% | 2.00 | 80% to 90% | $360/mo | Details |
| Tradeify | Select1-step | $150K | 6% | None | 3% | 2.00 | 90% | $369 | Details |
| My Funded Futures | Pro1-step | $100K | 6% | None | 3% | 2.00 | 80% | $401 | Details |
| E8 Futures | E8 Zero Starter1-step | $150K | 6% | None | 2.66% | 2.26 | 80% to 100% | $438 | Details |
| E8 Futures | E8 Signature1-step | $150K | 6% | None | 2.67% | 2.25 | 80% | $450 | Details |
| My Funded Futures | Rapid1-step | $150K | 6% | None | 3% | 2.00 | 90% | $463 | Details |
| Apex Trader Funding | Intraday Trail (No Activation Fee)1-step | $50K | 6% | None | 4% | 1.50 | 100% | $490 | Details |
| FundedNext Futures | Flex1-step | $150K | 5.33% | None | 2.67% | 2.00 | 95% | $490.99 | Details |
| FundedNext Futures | Rapid Pro1-step | $100K | 5% | None | 2.5% | 2.00 | 90% | $499.98 | Details |
| My Funded Futures | Pro1-step | $150K | 6% | None | 3% | 2.00 | 80% | $557 | Details |
| E8 Futures | E8 Zero Max1-step | $100K | 6.5% | None | 3% | 2.17 | 80% to 100% | $588 | Details |
| Apex Trader Funding | Intraday Trail (No Activation Fee)1-step | $100K | 6% | None | 3% | 2.00 | 100% | $590 | Details |
| Apex Trader Funding | Intraday Trail (No Activation Fee)1-step | $25K | 6% | None | 4% | 1.50 | 100% | $690 | Details |
| Apex Trader Funding | Intraday Trail1-step | $100K | 6% | None | 3% | 2.00 | 100% | $790 | Details |
| E8 Futures | E8 Zero Max1-step | $200K | 6.75% | None | 3% | 2.25 | 80% to 100% | $1,088 | Details |
| Apex Trader Funding | Intraday Trail1-step | $150K | 6% | None | 2.67% | 2.25 | 100% | $1,190 | Details |
| Apex Trader Funding | Intraday Trail (No Activation Fee)1-step | $150K | 6% | None | 2.67% | 2.25 | 100% | $1,890 | Details |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Canada, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Canada have no daily drawdown?
FTMO Futures, Topstep, FundedNext Futures, My Funded Futures, Lucid Trading and 4 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.