Futures prop firms that accept traders from Singapore
Futures: 10 firms match this list, from the firms we track. The list comes from each firm’s own published terms; confirm them on the firm’s site before you pay.
10 firms. Checked on or before 25 October 2026.
| # | Rules | Programs | Offer | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTMO FuturesCzech Republic, 11 years | 8.3 out of 10 | 4.8 (55,089) | 1-step | $450K | $169$100K 1-step | None | Details | |
| 2 | TopstepUnited States, 14 years | 7.0 out of 10 | 3.7 (14,989) | 1-step | $750K | $99$100K 1-step | None | Details | |
| 3 | FundedNext FuturesUnited Arab Emirates, 4 years | 6.6 out of 10 | 4.5 (82,225) | 1-step, Instant funding | $750K | $273.99$100K 1-step | 47% off | Details | |
| 4 | Earn2TradeUnited States, 10 years | 6.4 out of 10 | 4.5 (5,040) | 1-step | $800K | $315$100K 1-step | 50% off | Details | |
| 5 | My Funded FuturesUnited States, 3 years | 6.2 out of 10 | 4.9 (22,577) | 1-step | $450K | $282$100K 1-step | 40% off | Details | |
| 6 | Lucid TradingUnited States, 2 years | 6.1 out of 10 | 4.5 (7,805) | 1-step, Instant funding | $750K | $158$100K 1-step | 40% off | Details | |
| 7 | E8 FuturesUnited States, 5 years | 6.0 out of 10 | None | 1-step | $1.15M | $280$100K 1-step | 25% off | Details | |
| 8 | Take Profit TraderUnited States, 5 years | 6.0 out of 10 | 4.4 (10,992) | 1-step | $750K | $330$100K 1-step | 40% off | Details | |
| 9 | TradeifyUnited States, 2 years | 6.0 out of 10 | 4.5 (6,104) | 1-step, Instant funding | $750K | $255$100K 1-step | 30% off | Details | |
| 10 | Apex Trader FundingUnited States, 5 years | 5.9 out of 10 | 4.2 (21,427) | 1-step | $3M | $590$100K 1-step | 90% off | Details |
No firms match these filters. Clear a filter to see more.
Rules pips:news, EAs, copy trading, overnight, weekendallowedwith limitsnot allowednot stated
Trading from Singapore
Firms decide which countries they accept based on sanctions screening, local rules on financial products and the limits of their payment providers. A firm appears here when its published restricted list does not include this country.
Even when a firm accepts your country, some payment or payout methods may not be available. Check local rules and tax treatment with a qualified adviser.
Frequently asked questions
Which futures prop firms accept traders from Singapore?
FTMO Futures, Topstep, FundedNext Futures, Earn2Trade, My Funded Futures and 5 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.