Futures prop firms that have a scaling plan
Futures: 8 firms match this list, from the firms we track. The list comes from each firm’s own published terms; confirm them on the firm’s site before you pay.
8 firms. Checked on or before 25 October 2026.
| # | Rules | Programs | Offer | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTMO FuturesCzech Republic, 11 years | 8.3 out of 10 | 4.8 (55,089) | 1-step | $450K | $169$100K 1-step | None | Details | |
| 2 | TopstepUnited States, 14 years | 7.0 out of 10 | 3.7 (14,989) | 1-step | $750K | $99$100K 1-step | None | Details | |
| 3 | Earn2TradeUnited States, 10 years | 6.4 out of 10 | 4.5 (5,040) | 1-step | $800K | $315$100K 1-step | 50% off | Details | |
| 4 | My Funded FuturesUnited States, 3 years | 6.2 out of 10 | 4.9 (22,577) | 1-step | $450K | $282$100K 1-step | 40% off | Details | |
| 5 | Lucid TradingUnited States, 2 years | 6.1 out of 10 | 4.5 (7,805) | 1-step, Instant funding | $750K | $158$100K 1-step | 40% off | Details | |
| 6 | Take Profit TraderUnited States, 5 years | 6.0 out of 10 | 4.4 (10,992) | 1-step | $750K | $330$100K 1-step | 40% off | Details | |
| 7 | TradeifyUnited States, 2 years | 6.0 out of 10 | 4.5 (6,104) | 1-step, Instant funding | $750K | $255$100K 1-step | 30% off | Details | |
| 8 | Apex Trader FundingUnited States, 5 years | 5.9 out of 10 | 4.2 (21,427) | 1-step | $3M | $590$100K 1-step | 90% off | Details |
No firms match these filters. Clear a filter to see more.
Rules pips:news, EAs, copy trading, overnight, weekendallowedwith limitsnot allowednot stated
How the scaling plan list is built
Each firm or account on this page meets the rule in the title according to the firm’s own rules pages, FAQ or checkout, checked on the date shown. Where a firm allows something only with conditions, it is listed separately so the main list stays strict.
Rules change often and can differ between a firm’s programs. Open the firm’s profile for the exact wording, and confirm the current terms on the firm’s site before you pay.
Frequently asked questions
Which futures prop firms have a scaling plan?
FTMO Futures, Topstep, Earn2Trade, My Funded Futures, Lucid Trading and 3 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.